Specification
Robot versions | Handling capacity | Reach of 5th axis | Remarks |
IRB 140/IRB 140T | 6 kg | 810 mm | |
IRB 140F/IRB 140TF |
6 kg |
810 mm |
Foundry Plus Protection |
IRB 140CR/ | |||
IRB 140TCR |
6 kg |
810 mm |
Clean Room |
IRB 140W/ | |||
IRB 140TW |
6 kg |
810 mm |
Wash Protection |
Supplementary load (on upper arm alt. wrist) | |||
on upper arm | 1 kg | ||
on wrist | 0.5 kg | ||
Number of axes | |||
Robot manipulator | 6 | ||
External devices | 6 | ||
Integrated signal supply | 12 signals on upper arm | ||
Integrated air supply | Max. 8 bar on upper arm |
Performance
Position repeatability 0.03 mm (average result from ISO test) | ||
Axis movement | Axis | Working range |
1, C Rotation | 360° | |
2, B Arm | 200° | |
3, A Arm | 280° | |
4, D Wrist | Unlimited (400° default) | |
5, E Bend | 240° | |
6, P Turn | Unlimited (800° default) | |
Max. TCP velocity | 2.5 m/s | |
Max. TCP acceleration | 20 m/s2 | |
Acceleration time 0-1 m/s | 0.15 sec |
Velocity
Axis no. | IRB 140 | IRB 140T |
1 | 200°/s | 250 °/s |
2 | 200°/s | 250 °/s |
3 | 260°/s | 260 °/s |
4 | 360°/s | 360 °/s |
5 | 360°/s | 360 °/s |
6 | 450°/s | 450 °/s |
Cycle time
5 kg Picking side | IRB 140 | IRB 140T |
cycle 25 x 300 x 25 mm | 0,85s | 0,77s |
Electrical Connections
Supply voltage | 200–600 V, 50/60 Hz |
Rated power Transformer rating | 4.5 kVA |
Power consumption typicly | 0,4 kW |
Physical
Robot mounting | Any angle |
Dimensions | |
Robot base Robot controller H x W x D |
400 x 450 mm 950 x 800 x 620 mm |
Weight Robot manipulator |
98 kg |
Environment
Ambient temperature for Robot manipulator | 5 – 45°C |
Relative humidity | Max. 95% |
Degree of protection, Manipulator | IP67 |
Options | Foundry Wash (High pressure steam washable) Clean Room, class 6 (certified by IPA) |
Noise level | Max. 70 dB (A) |
Safety | Double circuits with supervision, emergency stops and safety functions, 3-position enable device |
Emission | EMC/EMI-shielded |
Working range